| ARCHDIOCESE OF PHILADELPHIA | ||||||||||
| Office of Catholic Education | ||||||||||
| 222 N. 17th Street | ||||||||||
Philadelphia, PA 19103-1299
Pope John Paul II Tuition Schedule AnnouncedFollowing is the tuition schedule for Pope John Paul II for the 2010/2011 school yearWe are accepting registrations for the 2010-2011 school year at this time. There is still room! All are welcome. Please contact Mrs. Meghan Callen at 610-275-8862 with any questions with regard to the admissions process. Early registration is encouraged, preferably by January 31, 2010, for two reasons:
|
||||||||||
| POPE JOHN PAUL II HIGH SCHOOL TUITION PAYMENT SCHEDULE 2010-2011 | ||||||||||
| * Parental Tuition Rate for one student is | $6,350 | |||||||||
| * Supplemental Tuition Rate for one student is | $1,100 | |||||||||
| * All payments are due on the 15th of each month. | ||||||||||
| Rate per Child for One or Two Students in Diocesan High School | ||||||||||
| Payment Plan | July | August | September | October | November | December | January | February | March | April |
| Full | $6,350.00 | |||||||||
| Semester | $3,175.00 | $3,175.00 | ||||||||
| Quarterly | $1,587.50 | $1,587.50 | $1,587.50 | $1,587.50 | ||||||
| Monthly | $635.00 | $635.00 | $635.00 | $635.00 | $635.00 | $635.00 | $635.00 | $635.00 | $635.00 | $635.00 |
| Rate per Child for Non-Catholic Students ( and Student paying own Supplemental Tuition) | ||||||||||
| Payment Plan | July | August | September | October | November | December | January | February | March | April |
| Full | $7,450.00 | |||||||||
| Semester | $3,725.00 | $3,725.00 | ||||||||
| Quarterly | $1,862.50 | $1,862.50 | $1,862.50 | $1,862.50 | ||||||
| Monthly | $745.00 | $745.00 | $745.00 | $745.00 | $745.00 | $745.00 | $745.00 | $745.00 | $745.00 | $745.00 |
| Rate per Child for Vo-Tech Skills Center Students ( 70% of Parental Tuition) | ||||||||||
| Payment Plan | July | August | September | October | November | December | January | February | March | April |
| Full | $4,445.00 | |||||||||
| Semester | $2,222.50 | $2,222.50 | ||||||||
| Quarterly | $1,111.25 | $1,111.25 | $1,111.25 | $1,111.25 | ||||||
| Monthly | $444.50 | $444.50 | $444.50 | $444.50 | $444.50 | $444.50 | $444.50 | $444.50 | $444.50 | $444.50 |
| Rate per Child for Three Students in Diocesan High Schools | ||||||||||
| Payment Plan | July | August | September | October | November | December | January | February | March | April |
| Full | $4,233.33 | |||||||||
| Semester | $2,116.67 | $2,116.67 | ||||||||
| Quarterly | $1,058.33 | $1,058.33 | $1,058.33 | $1,058.33 | ||||||
| Monthly | $423.33 | $423.33 | $423.33 | $423.33 | $423.33 | $423.33 | $423.33 | $423.33 | $423.33 | $423.33 |
| Rate per Child for Four Students in Diocesan High Schools | ||||||||||
| Payment Plan | July | August | September | October | November | December | January | February | March | April |
| Full | $3,175.00 | |||||||||
| Semester | $1,587.50 | $1,587.50 | ||||||||
| Quarterly | $793.75 | $793.75 | $793.75 | $793.75 | ||||||
| Monthly | $317.50 | $317.50 | $317.50 | $317.50 | $317.50 | $317.50 | $317.50 | $317.50 | $317.50 | $317.50 |
| Tuition policies may be found in the school handbook/calendar. Checks should be made payable to Pope John Paull II | ||||||||||
| High School with separate checks for each student. Please print the student number on the memo line of your check. | ||||||||||
Advertisement